Press Force: | -- |
---|---|
Motor Power: | 7.5-22 kW |
Region: | China |
Model No. | VS-30 | VS-80 | VS-100 | VS-150 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | ||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 0.54 - 0.6 Tons / Hr | 1.05 Tons / Hr | 1.35 Tons / Hr | 1.65 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 7.5 kW | 15 kW | 18.5 kW | 22 kW | ||
Electrical Power Supply | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | ||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 900x600 mm | 1100x800 mm | 1100x800 mm | 1100x800 mm | ||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1350x950x3450 mm | 1670x1200x4100 mm | 1760x1300x4100 mm | 1840x1400x4100 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 2000 Kg | 4000 Kg | 5500 Kg | 7000 Kg | ||
A104, Aowei Village, Guangzhu East Line, Lanhe Town, Nansha District, Guangzhou 511490