Press Force: | -- |
---|---|
Motor Power: | 18.5 kW |
Region: | China |
Model No. | VT-100 | VT-120 | VT-150 | VT-200 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Manual | Manual | Manual | |||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 2 - 3 Tons / Hr | 2 - 3 Tons / Hr | 2.5 - 4 Tons / Hr | 2.5 - 4 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 18.5 kW | 18.5 kW | 18.5 kW | 18.5 kW | ||
Electrical Power Supply | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | 200 - 415VLA | ||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | ||
Bale size (LxWxH) | 1550x760x1800 mm | 1550x760x1800 mm | 1550x760x1800 mm | 1550x760x1800 mm | ||
Bale Weight | 1000 Kg | 1300 Kg | 1300 Kg | 1300 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 3800x1200x4000 mm | 3800x1200x4000 mm | 3800x1200x4000 mm | |||
Feed Opening Size (HxW) | ||||||
Weight | 5500 Kg | 6500 Kg | 6500 Kg | |||
A104, Aowei Village, Guangzhu East Line, Lanhe Town, Nansha District, Guangzhou 511490