Press Force: | -- |
---|---|
Motor Power: | 2.2-5.5 kW |
Region: | China |
Model No. | YD-10-2 | YD-20-2 | ||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | Manual | Manual | ||||
End Type | ||||||
Twin Ram | No | No | ||||
Production Data | ||||||
Throughput | 1.5 Tons / Hr | 2 Tons / Hr | ||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | 5.5 kW | ||||
Electrical Power Supply | 200 - 415VLA | 200 - 415VLA | ||||
Baling Data | ||||||
Press Force | ||||||
Number of Strapping Wires | 3 Pcs | 3 Pcs | ||||
Bale size (LxWxH) | 900x600x800 mm | 1100x700x800 mm | ||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 2000x1150x2200 mm | 2600x1250x2400 mm | ||||
Feed Opening Size (HxW) | ||||||
Weight | 900 Kg | 1800 Kg | ||||
A104, Aowei Village, Guangzhu East Line, Lanhe Town, Nansha District, Guangzhou 511490