Press Force: | 50-180 Tons |
---|---|
Motor Power: | 22-180 kW |
Region: | China |
Model No. | HPA50 | HPA63 | HPA80A | HPA80B | HPA80C | HPA100A | HPA100B | HPA125A | HPA125B | HPA150A | HPA150B | HPA180 |
---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||||||
General Data | ||||||||||||
Product Warranty | ||||||||||||
Category | Horizontal | |||||||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | ||||||||||||
Throughput | ||||||||||||
Cycle Time | ||||||||||||
Motor & Electrics | ||||||||||||
Motor Power | 22 kW | 30 kW | 45 kW | 45 kW | 45 kW | 55 kW | 55 kW | 74 kW | 74 kW | 90 kW | 90 kW | 180 kW |
Electrical Power Supply | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | ||
Baling Data | ||||||||||||
Press Force | 50 Tons | 63 Tons | 80 Tons | 80 Tons | 80 Tons | 100 Tons | 100 Tons | 125 Tons | 125 Tons | 150 Tons | 150 Tons | 180 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 700x700 mm | 700x700 mm | 720x1100 mm | 800x1100 mm | 1100x720 mm | 1000x1100 mm | 1100x1100 mm | 1100x1100 mm | 1100x1250 mm | 1100x1100 mm | 1100x1250 mm | 1100x1100 mm |
Bale Weight | ||||||||||||
Dimensions & Weight | ||||||||||||
Overall Dimensions (LxWxH) | 5700x3500x3000 mm | 7300x3500x3600 mm | 9400x4000x3600 mm | 9400x4150x3600 mm | 9100x4550x3600 mm | 10500x4600x3600 mm | 10500x4750x3600 mm | 11000x4750x3600 mm | 11000x4750x3600 mm | 11100x4750x3600 mm | 11100x4750x3600 mm | 11200x4850x3600 mm |
Feed Opening Size (HxW) | ||||||||||||
Weight | 12000 Kg | 13000 Kg | 21000 Kg | 21000 Kg | 20000 Kg | 22000 Kg | 22500 Kg | 23500 Kg | 24500 Kg | 25500 Kg | 26500 Kg | 29000 Kg |
1118 Chengyang Road, Jiangyin City, Jiangsu Province 214423