Press Force: | 12-100 Tons |
---|---|
Motor Power: | 4-18.5 kW |
Region: | China |
Model No. | YE82-12F | Y82T-25F | Y82T-35F | YE82T-35F | Y82T-63F | YE82T-100F | YE82-63FB | YE82-100FB | YE82-63B |
---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||
General Data | |||||||||
Product Warranty | |||||||||
Category | Vertical | ||||||||
Automation | Manual | Manual | Manual | Manual | |||||
End Type | |||||||||
Twin Ram | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||
Throughput | |||||||||
Cycle Time | |||||||||
Motor & Electrics | |||||||||
Motor Power | 4 kW | 15 kW | 15 kW | 15 kW | 15 kW | 15 kW | 15 kW | 18.5 kW | 15 kW |
Electrical Power Supply | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | |||||
Baling Data | |||||||||
Press Force | 12 Tons | 25 Tons | 35 Tons | 35 Tons | 63 Tons | 100 Tons | 63 Tons | 100 Tons | 63 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 4 Pcs | ||||||
Bale size (LxWxH) | 1200x900 mm | 1100x800 mm | 1100x800 mm | 1100x750 mm | 1100x800 mm | 1100x740 mm | 1100x1100 mm | 1100x1100 mm | |
Bale Weight | |||||||||
Dimensions & Weight | |||||||||
Overall Dimensions (LxWxH) | 1550x1850x3800 mm | 1550x1850x3650 mm | 1550x1850x3850 mm | 1920x1000x3800 mm | |||||
Feed Opening Size (HxW) | |||||||||
Weight | 2500 Kg | 2700 Kg | 3500 Kg | 3700 Kg | |||||
1118 Chengyang Road, Jiangyin City, Jiangsu Province 214423