Press Force: | 3 Tons |
---|---|
Motor Power: | 1.5 kW |
Region: | China |
Model No. | CY3280 | |||||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | |||||
Production Data | ||||||
Throughput | ||||||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 1.5 kW | |||||
Electrical Power Supply | ||||||
Baling Data | ||||||
Press Force | 3 Tons | |||||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x500 mm | |||||
Bale Weight | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Feed Opening Size (HxW) | ||||||
Weight | ||||||
1118 Chengyang Road, Jiangyin City, Jiangsu Province 214423