Press Force: | 63-250 Tons |
---|---|
Motor Power: | 28.25-98.25 kW |
Region: | China |
Model No. | HPM63A | HPM63B | HPM63C | HPM63D | HPM100A | HPM100B | HPM125A | HPM125B | HPM125C | HPM125D | HPM160A | HPM160B | HPM250 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Price per Unit | |||||||||||||
General Data | |||||||||||||
Product Warranty | |||||||||||||
Category | Horizontal | ||||||||||||
Automation | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic | Semi-automatic |
End Type | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End | Closed End |
Twin Ram | No | No | No | No | No | No | No | No | No | No | No | No | No |
Production Data | |||||||||||||
Throughput | |||||||||||||
Cycle Time | |||||||||||||
Motor & Electrics | |||||||||||||
Motor Power | 28.25 kW | 30.25 kW | 30.25 kW | 30.25 kW | 38.25 kW | 38.25 kW | 45.25 kW | 45.25 kW | 45.25 kW | 45.25 kW | 52.25 kW | 52.25 kW | 98.25 kW |
Electrical Power Supply | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase | 60Hz, 3Phase |
Baling Data | |||||||||||||
Press Force | 63 Tons | 63 Tons | 63 Tons | 63 Tons | 100 Tons | 100 Tons | 125 Tons | 125 Tons | 125 Tons | 125 Tons | 160 Tons | 160 Tons | 250 Tons |
Number of Strapping Wires | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 4 Pcs | 5 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 7 Pcs | 7 Pcs |
Bale size (LxWxH) | 800x800 mm | 720x1100 mm | 1100x900 mm | 1100x1000 mm | 900x900 mm | 1100x1100 mm | 1100x900 mm | 1100x1000 mm | 1100x1100 mm | 1100x1250 mm | 1120x880 mm | 1120x1300 mm | 1120x1300 mm |
Bale Weight | |||||||||||||
Dimensions & Weight | |||||||||||||
Overall Dimensions (LxWxH) | 7700x1300x2650 mm | 8600x1250x3250 mm | 8600x1600x3600 mm | 8600x1600x3600 mm | 9100x1600x3600 mm | 9100x1600x3600 mm | 10300x1600x3600 mm | 10300x1600x3600 mm | 10300x1600x3600 mm | 10300x1600x3600 mm | 10400x1620x3600 mm | 10400x1620x3600 mm | 10500x1700x3600 mm |
Feed Opening Size (HxW) | |||||||||||||
Weight | 9000 Kg | 10200 Kg | 10200 Kg | 10500 Kg | 12500 Kg | 13800 Kg | 14300 Kg | 14600 Kg | 15000 Kg | 15400 Kg | 16000 Kg | 17000 Kg | 21000 Kg |
1118 Chengyang Road, Jiangyin City, Jiangsu Province 214423