Motor Power: | 11.25-15 kW |
---|---|
Rotor Diameter: | -- |
Region: |
India
![]() |
Model No. | PCH-500 | PCH-500/5 | PR-500 | PSTG-500 | ||
---|---|---|---|---|---|---|
General Data | ||||||
Throughput | 160 Kg / Hr | 170 Kg / Hr | 180 Kg / Hr | 200 Kg / Hr | ||
Motor | ||||||
Motor Power | 11.25 kW | 11.25 kW | 15 kW | 15 kW | ||
Dimensions & Weight | ||||||
Hopper Opening Size (HxW) | 500x500 mm | 500x500 mm | 500x500 mm | 500x500 mm |
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059