Motor Power: | 45-56.25 kW |
---|---|
Rotor Diameter: | -- |
Region: | India |
Model No. | PCH-1000 | PCH-1000/5 | PR-1000 | PSTG-1000 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 1000 Kg / Hr | 1050 Kg / Hr | 1100 Kg / Hr | 1200 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 45 kW | 45 kW | 56.25 kW | 56.25 kW | ||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 1000x850 mm | 1000x850 mm | 1000x850 mm | 1000x850 mm | ||
Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059