Motor Power: | 1.12-2.24 kW |
---|---|
Rotor Diameter: | -- |
Region: | India |
Model No. | PMS-150 | PMS-200 | PMS-300 | |||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 20 - 25 Kg / Hr | 30 - 35 Kg / Hr | 40 - 50 Kg / Hr | |||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 1.12 kW | 1.49 kW | 2.24 kW | |||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 150x150 mm | 200x200 mm | 300x300 mm | |||
Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059