Motor Power: | 30-37.5 kW |
---|---|
Rotor Diameter: | -- |
Region: | India |
Model No. | PCH-700 | PCH-700/5 | PR-700 | PSTG-700 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | ||||||
Throughput | 500 Kg / Hr | 550 Kg / Hr | 600 Kg / Hr | 700 Kg / Hr | ||
Screen Diameter | ||||||
Motor | ||||||
Motor Power | 30 kW | 30 kW | 30 kW | 37.5 kW | ||
Rotor | ||||||
Rotor Diameter | ||||||
Rotor Length | ||||||
Rotor Length | ||||||
Knives | ||||||
Rotating Knives Number | ||||||
Rotating Knives Size | ||||||
Stationary Knives Number | ||||||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | ||||||
Cutting Chamber Size (LxW) | ||||||
Hopper Opening Size (HxW) | 700x650 mm | 700x650 mm | 700x650 mm | 700x650 mm | ||
Weight | ||||||
A/28, Nanddham Ind. Estate, Marol Maroshi Road, Marol, Andheri(East), Mumbai, Maharashtra 400059