Press Force: | 40-250 Tons |
---|---|
Motor Power: | 18.5-135 kW |
Region: | China |
Model No. | TCM-HPA40C | TCM-HPA60C | TCM-HPA80C | TCM-HPA100C | TCM-HPA125C | TCM-HPA150C | TCM-HPA180C | TCM-HPA250C |
---|---|---|---|---|---|---|---|---|
Price per Unit | ||||||||
General Data | ||||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Horizontal | |||||||
Automation | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic | Fully Automatic |
End Type | Open End | Open End | Open End | Open End | Open End | Open End | Open End | Open End |
Twin Ram | No | No | No | No | No | No | No | No |
Production Data | ||||||||
Throughput | 2 - 3 Tons / Hr | 3 - 4 Tons / Hr | 4 - 6 Tons / Hr | 6 - 8 Tons / Hr | 9 - 11 Tons / Hr | 10 - 15 Tons / Hr | 12 - 18 Tons / Hr | 15 - 20 Tons / Hr |
Cycle Time | ||||||||
Motor & Electrics | ||||||||
Motor Power | 18.5 kW | 30 kW | 37 kW | 45 kW | 55 kW | 74 kW | 110 kW | 135 kW |
Electrical Power Supply | ||||||||
Baling Data | ||||||||
Press Force | 40 Tons | 60 Tons | 80 Tons | 100 Tons | 125 Tons | 150 Tons | 180 Tons | 250 Tons |
Number of Strapping Wires | 4 Pcs | 4 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs | 5 Pcs |
Bale size (LxWxH) | 1500x720x720 mm | 1800x750x1100 mm | 2000x1000x1100 mm | 2000x1100x1250 mm | 2000x1100x1250 mm | 2000x1100x1250 mm | 2000x1100x1250 mm | 2000x1100x1250 mm |
Bale Weight | 350 Kg | 550 Kg | 850 Kg | 1150 Kg | 1230 Kg | 1300 Kg | 1400 Kg | 1450 Kg |
Dimensions & Weight | ||||||||
Overall Dimensions (LxWxH) | 7000x3150x3620 mm | 7300x3550x3600 mm | 9600x4550x3600 mm | 10500x4550x3600 mm | 11000x4750x3600 mm | 11000x4750x3600 mm | 11000x4750x3600 mm | 11000x4750x3600 mm |
Feed Opening Size (HxW) | ||||||||
Weight | 6000 Kg | 11000 Kg | 17000 Kg | 18000 Kg | 20000 Kg | 22000 Kg | 25000 Kg | 27000 Kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306