Press Force: | 100-180 Tons |
---|---|
Motor Power: | 15-30 kW |
Region: | China |
Model No. | TCM-OT100 | TCM-OT120 | TCM-OT150 | TCM-OT180 | ||
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | ||
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | ||
Production Data | ||||||
Throughput | 2 - 3.6 Tons / Hr | 2.5 - 4.2 Tons / Hr | 4 - 7.5 Tons / Hr | 5.2 - 10 Tons / Hr | ||
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 15 kW | 15 kW | 22 kW | 30 kW | ||
Electrical Power Supply | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | ||
Baling Data | ||||||
Press Force | 100 Tons | 120 Tons | 150 Tons | 180 Tons | ||
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 1400x700x1100 mm | 1400x700x1100 mm | 1800x1000x1250 mm | 2000x1200x1250 mm | ||
Bale Weight | 600 Kg | 700 Kg | 1500 Kg | 2000 Kg | ||
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 1350x860x2670 mm | 1350x860x2670 mm | 1950x1100x3170 mm | 2250x1300x3270 mm | ||
Feed Opening Size (HxW) | ||||||
Weight | 3500 Kg | 4000 Kg | 7000 Kg | 9000 Kg | ||
No.158, ShenGang Road, PuDong District, Shanghai 201306