Press Force: | 10-60 Tons |
---|---|
Motor Power: | 2.2-11 kW |
Region: | China |
Model No. | TCM-DD10 | TCM-DD20 | TCM-DD30 | TCM-DD40 | TCM-DD50 | TCM-DD60 |
---|---|---|---|---|---|---|
Price per Unit | ||||||
General Data | ||||||
Product Warranty | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years | 1 Years |
Category | Vertical | |||||
Automation | ||||||
End Type | ||||||
Twin Ram | No | No | No | No | No | No |
Production Data | ||||||
Throughput | 0.24 - 0.48 Tons / Hr | 0.42 - 0.72 Tons / Hr | 0.45 - 0.84 Tons / Hr | 0.6 - 1.5 Tons / Hr | 1 - 1.92 Tons / Hr | 1.2 - 2.28 Tons / Hr |
Cycle Time | ||||||
Motor & Electrics | ||||||
Motor Power | 2.2 kW | 4 kW | 5.5 kW | 7.5 kW | 7.5 kW | 11 kW |
Electrical Power Supply | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase | 200 - 680VLA, 3Phase |
Baling Data | ||||||
Press Force | 10 Tons | 20 Tons | 30 Tons | 40 Tons | 50 Tons | 60 Tons |
Number of Strapping Wires | ||||||
Bale size (LxWxH) | 600x400x600 mm | 800x600x800 mm | 800x600x800 mm | 1100x700x900 mm | 1100x750x1000 mm | 1200x800x1000 mm |
Bale Weight | 60 Kg | 90 Kg | 120 Kg | 250 Kg | 320 Kg | 380 Kg |
Dimensions & Weight | ||||||
Overall Dimensions (LxWxH) | 900x700x2150 mm | 1100x850x2850 mm | 1100x850x2850 mm | 1500x1000x3150 mm | 1600x1200x3200 mm | 1700x1200x3250 mm |
Feed Opening Size (HxW) | ||||||
Weight | 700 Kg | 900 Kg | 1100 Kg | 1800 Kg | 2200 Kg | 2600 Kg |
No.158, ShenGang Road, PuDong District, Shanghai 201306